Snooker Season 2024/5
BYFLEET & DISTRICT BILLIARDS & SNOOKER LEAGUE |
Premier Division | January 11, 2024 | Played: January 11, 2024 |
Egham Constitutional Club B | V | Woking Snooker A |
PLAYER | ACTUAL SCORES | PLAYER |
1. Warren Cohen | 1 | | 1. Jean - Marc Bancilhon |
2. Warren Cohen | 1 | | 2. Jean - Marc Bancilhon |
3. James McCarthy | 73 | 21 | 3. Shakeel Ahmad |
4. James McCarthy | 50 | 78 | 4. Ryan Mears |
5. Jaf Singh | 55 | 3 | 5. Shakeel Ahmad |
6. Jaf Singh | 2 | 66 | 6. Ryan Mears |
Breaks 25 + | RESULT | Breaks 25 + | James McCarthy: 33 | 4 | 2 | Ryan Mears: 48 |
Admin Report: With Jean Marc due to play first he inadvertently went to the wrong venue therefore Woking were left with no option but to concede the two frames due to time constraints…..TC
|