Snooker Season 2024/5
BYFLEET & DISTRICT BILLIARDS & SNOOKER LEAGUE |
Division 1 | May 16, 2024 | Played: May 16, 2024 |
Walton Comrades A | V | Lightwater Village Club A |
PLAYER | ACTUAL SCORES | PLAYER |
1. Ben Dodds | 150 | 90 | 1. John Chiverton |
2. Daniel Devlin | 50 | 150 | 2. Stuart Connor |
3. Liam Connaughton | 150 | 119 | 3. James Chiverton |
4. | | | 4. |
5. | | | 5. |
6. | | | 6. |
Breaks 25 + | RESULT | Breaks 25 + | Ben Dodds: 34 | 8 | 6 | Stuart Connor: 25, 26, 28, 36 |
Admin Report: Scores from James C memory. If anyone has the result card then please confirm results?
|