|
Snooker Season 2025/6
| BYFLEET & DISTRICT BILLIARDS & SNOOKER LEAGUE |
| Premier Division | January 29, 2026 | Played: January 29, 2026 |
| Woodbridge Hill WMC A | V | Lightwater Village Club B |
| PLAYER | ACTUAL SCORES | PLAYER |
| 1. Ryan Mears | 65 | 34 | 1. Ray Everest |
| 2. Ryan Mears | 58 | 27 | 2. Ray Everest |
| 3. Vincent Callendar | 25 | 60 | 3. Anthony Everest |
| 4. Peter Butler | 1 | | 4. Gary Worth |
| 5. Shakeel Shaneel | 1 | | 5. Gary Worth |
| 6. Shakeel Shaneel | 8 | 46 | 6. Anthony Everest |
| Breaks 25 + | RESULT | Breaks 25 + | | | 4 | 2 | |
Admin Report: Lightwater could only field two players on the night….TC
|