|
Billiards Season 2026
| BYFLEET & DISTRICT BILLIARDS & SNOOKER LEAGUE |
| Division 1 | April 23, 2009 | Played: April 23, 2009 |
| Woking Snooker B | V | Chertsey SS & NR A |
| PLAYER | ACTUAL SCORES | PLAYER |
| 1. Paul Gardner | 150 | 138 | 1. Chris Hobbs |
| 2. Steve Berry | 150 | 84 | 2. Andy Twells |
| 3. Mark Leonard | 150 | 123 | 3. George Harris |
| 4. | | | 4. |
| 5. | | | 5. |
| 6. | | | 6. |
| Breaks 25 + | RESULT | Breaks 25 + | Steve Berry: 43 Mark Leonard: 29 | 10 | 5 | |
Away Team Report: Chris Hobbs had a tussle with Paul Gardner, but it was Pauls great potting that won the day. Young Andy Twells did well to get 84, against a player as good as Steve Berry who's billiards was excellent,sinking a lovely break of 43. George Harris did well to get two points against as usual,a brilliant Mark Leonard. Mark had a break of 29. Kind Regards, George.
|