|
Billiards Season 2026
| BYFLEET & DISTRICT BILLIARDS & SNOOKER LEAGUE |
| Premier Division | November 11, 2010 | Played: November 11, 2010 |
| Chertsey SS & NR A | V | Chertsey SS & NR B |
| PLAYER | ACTUAL SCORES | PLAYER |
| 1. Andy Darken | 22 | 79 | 1. Andy Allen |
| 2. Andy Darken | 52 | 39 | 2. Tony Charlton |
| 3. Chris Rigby | 7 | 73 | 3. Kelvin Jones |
| 4. Chris Rigby | 57 | 46 | 4. Kelvin Jones |
| 5. Rubik Ghalustians | 67 | 19 | 5. Martyn McEnroy |
| 6. Rubik Ghalustians | 53 | 52 | 6. Martyn McEnroy |
| Breaks 25 + | RESULT | Breaks 25 + | | | 4 | 2 | Kelvin Jones: 49 |
Admin Report: Played 16/09/10
|